www.XLBBearings.com
 
Home
About us
Products
Quality system
Marketing
Contact us
Products


 
BearingsNO.
Dimension
LoadingKN
Limiting Speedsrpm
Abutment and Fillet Dimension(mm)
Mass kg
d
D
B
r12min
r34min
Cr
Cor
Grease
Oil
da
Da
ra
7908C 40 62 12 0.6 0.3 15.7 12.4 17000 22000 45 57 0.6 0.107
ACH008C 68 15 1 0.6 13.9 12.2 16000 21000 46 62 1 0.203
7008 68 15 1 0.6 18.7 14.6 11000 14000 45.5 62.5 1 0.21
7008B 68 15 1 0.6 16.8 13.2 8300 11000 45.5 62.5 1 0.21
7008C 68 15 1 0.6 20.5 15.9 15000 20000 45.5 62.5 1 0.21
7208 80 18 1.1 0.6 33.6 23.3 10000 12000 47 73 1 0.382
7208B 80 18 1.1 0.6 30.6 21.3 7500 10000 47 73 1 0.382
7208C 80 18 1.1 0.6 36.4 25.2 14000 18000 47 73 1 0.382
7308 90 23 1.5 1 43.2 27.4 9200 12000 48.5 81.5 1.5 0.657
7308B 90 23 1.5 1 39.7 25.2 6900 9200 48.5 81.5 1.5 0.657
7308C 90 23 1.5 1 46.3 29.4 13000 17000 48.5 81.5 1.5 0.657
7408 110 27 2 1 69.9 43.5 5900 7900 50 100 2 1.23
7408B 110 27 2 1 64.9 40.4 5200 7200 50 100 2 1.23
7909C 45 68 12 0.6 0.3 16.6 14.1 15000 20000 50 63 0.6 0.127
ACH009C 75 16 1 0.6 15.5 14 14000 19000 51 69 1 0.258
7009 75 16 1 0.6 22.2 17.7 10000 12000 50.5 69.5 1 0.26
7009B 75 16 1 0.6 20 16 7500 10000 50.5 69.5 1 0.26
7009C 75 16 1 0.6 24.4 19.3 14000 18000 50.5 69.5 1 0.26
7209 85 19 1.1 0.6 37.7 26.6 9400 12000 52 78 1 0.43
7209B 85 19 1.1 0.6 34.3 24.3 7000 9400 52 78 1 0.43
7209C 85 19 1.1 0.6 40.8 28.7 13000 17000 52 78 1 0.43
7309 100 25 1.5 1 55.1 37.1 8200 10000 53.5 91.5 1.5 0.875
7309B 100 25 1.5 1 50.6 34.1 6200 8200 53.5 91.5 1.5 0.875
7309C 100 25 1.5 1 59.2 39.7 11000 15000 53.5 91.5 1.5 0.875
7409 120 29 2 1 84.9 53.8 5400 7100 55 110 2 1.55
7409B 120 29 2 1 78.9 50 4800 6600 55 110 2 1.55
7910C 50 72 12 0.6 0.3 17.4 15.7 14000 18000 55 67 0.6 0.128
ACH910C 72 12 0.6 0.3 13.2 12.8 14000 18000 55 67 0.6 0.139
ACH010C 80 16 1 0.6 16.1 15.5 13000 17000 56 74 1 0.279
7010 80 16 1 0.6 23.6 20.1 9200 11000 55.5 74.5 1 0.29
7010B 80 16 1 0.6 21.2 18.1 6900 9200 55.5 74.5 1 0.29
7010C 80 16 1 0.6 26 21.9 13000 17000 55.5 74.5 1 0.29
7210 90 20 1.1 0.6 39.4 29.4 8500 11000 57 83 1 0.485
7210B 90 20 1.1 0.6 35.7 26.7 6400 8500 57 83 1 0.485
7210C 90 20 1.1 0.6 42.8 31.8 12000 16000 57 83 1 0.485
7310 110 27 2 1 70.1 48.1 7300 9100 60 100 2 1.14
7310B 110 27 2 1 64.4 44.3 5500 7300 60 100 2 1.14
7310C 110 27 2 1 75.1 51.6 10000 13000 60 100 2 1.14
7410 130 31 2.1 1.1 97.4 65.3 4900 6600 62 118 2 1.92
7410B 130 31 2.1 1.1 90.2 60.4 4400 6000 62 118 2 1.92
7911C 55 80 13 1 0.6 19.7 18.5 13000 17000 61 74 1 0.178
ACH911C 80 13 1 0.6 14.2 14.6 13000 17000 61 74 1 0.195
ACH011C 90 18 1.1 0.6 20 19.5 12000 16000 62 83 1 0.413
7011 90 18 1.1 0.6 31.1 26.3 8300 10000 62 83 1 0.42
7011B 90 18 1.1 0.6 27.9 23.7 6200 8300 62 83 1 0.42
7011C 90 18 1.1 0.6 34.1 28.6 11000 15000 62 83 1 0.42
7211 100 21 1.5 1 48.7 37.1 7600 9500 63.5 91.5 1.5 0.635
7211B 100 21 1.5 1 44.1 33.8 5700 7600 63.5 91.5 1.5 0.635
7211C 100 21 1.5 1 52.9 40.2 11000 14000 63.5 91.5 1.5 0.635
7311 120 29 2 1 80.9 56.5 6700 8400 65 110 2 1.45
7311B 120 29 2 1 74.3 52 5000 6700 65 110 2 1.45
7311C 120 29 2 1 86.8 60.6 9300 12000 65 110 2 1.45
7411 140 33 2.1 1.1 118 52.4 4500 6000 67 128 2 2.36
7411B 140 33 2.1 1.1 110 76.5 4000 5500 67 128 2 2.36
7912C 60 85 13 1 0.6 23.2 21.8 12000 16000 66 79 1 0.187
ACH912C 85 13 1 0.6 13.9 14.5 12000 16000 66 79 1 0.209
ACH012C 95 18 1.1 0.6 20.8 21.2 11700 15000 67 88 1 0.442
7012 95 18 1.1 0.6 31.9 28.1 7700 9700 67 88 1 0.45
7012B 95 18 1.1 0.6 28.6 25.3 5800 7700 67 88 1 0.45
7012C 95 18 1.1 0.6 35 30.6 11000 14000 67 88 1 0.45
7212 110 22 1.5 1 58.9 45.7 6900 8600 68.5 101.5 1.5 0.82
7212B 110 22 1.5 1 53.4 41.6 5100 6900 68.5 101.5 1.5 0.82
7212C 110 22 1.5 1 64 49.5 9500 13000 68.5 101.5 1.5 0.82
7312 130 31 2.1 1.1 92.5 65.6 6200 7700 72 118 2 1.81
7312B 130 31 2.1 1.1 84.9 60.3 4600 6200 72 118 2 1.81
7312C 130 31 2.1 1.1 99.2 70.3 8600 11000 72 118 2 1.81
7412 150 35 2.1 1.1 129 93.6 4100 5500 72 138 2 2.85
7412B 150 35 2.1 1.1 119 86.7 3700 5100 72 138 2 2.85
7913C 65 90 13 1 0.6 20.8 21.2 11000 15000 71 84 1 0.205
ACH913C 90 13 1 0.6 14.3 15.4 11000 15000 71 84 1 0.223
ACH013C 100 18 1.1 0.6 21.5 22.6 10100 14000 72 93 1 0.471
7013 100 18 1.1 0.6 33.7 31.4 7200 9000 72 93 1 0.47
7013B 100 18 1.1 0.6 30.1 28.3 5400 7200 72 93 1 0.47
7013C 100 18 1.1 0.6 37.1 34.3 10000 13000 72 93 1 0.47
7213 120 23 1.5 1 67.3 54.2 6400 8000 73.5 111.5 1.5 1.02
7213B 120 23 1.5 1 60.9 49.2 4800 6400 73.5 111.5 1.5 1.02
7213C 120 23 1.5 1 73.1 58.7 8900 12000 73.5 111.5 1.5 1.02
7313 140 33 2.1 1.1 105 75.3 5800 7200 77 128 2 2.22
7313B 140 33 2.1 1.1 96.1 69.3 4300 5800 77 128 2 2.22
7313C 140 33 2.1 1.1 112 80.7 8000 11000 77 128 2 2.22
7413 160 37 2.1 1.1 139 104 3900 5200 77 148 2 3.41
7413B 160 37 2.1 1.1 129 96.8 3500 4800 77 148 2 3.41
7914C 70 100 16 1 0.6 29 28.9 10000 12000 76 94 1 0.332
ACH914C 100 16 1 0.6 18 19.5 10000 12000 76 94 1 0.369
ACH014C 110 20 1.1 0.6 29.4 30.5 9300 13000 77 103 1 0.642
7014 110 20 1.1 0.6 42.7 39.4 6600 8300 77 103 1 0.66
7014B 110 20 1.1 0.6 38.3 35.5 5000 6600 77 103 1 0.66
7014C 110 20 1.1 0.6 46.9 43 9200 12000 77 103 1 0.66
7214 125 24 1.5 1 69.8 55.6 6100 7600 78.5 116.5 1.5 1.12
7214B 125 24 1.5 1 63.2 50.6 4600 6100 78.5 116.5 1.5 1.12
7214C 125 24 1.5 1 75.9 60.2 8400 11000 78.5 116.5 1.5 1.12
7314 150 35 2.1 1.1 118 85.8 5400 6700 82 138 2 2.7
7314B 150 35 2.1 1.1 108 78.9 4000 5400 82 138 2 2.7
7314C 150 35 2.1 1.1 126 91.9 7500 9900 82 138 2 2.7
7414 180 42 3 1.1 149 115 3500 4600 84 166 2.5 4.99
7414B 180 42 3 1.1 148 119 3100 4300 84 166 2.5 4.99
7915 75 105 16 1 0.6 29.4 30.5 9300 12000 81 99 1 0.35
ACH915C 105 16 1 0.6 18.5 20.7 9300 12000 81 99 1 0.391
ACH015C 115 20 1.1 0.6 29.8 31.6 8800 12000 82 108 1 0.677
7015 115 20 1.1 0.6 43.6 41.7 6300 7800 82 108 1 0.69
7015B 115 20 1.1 0.6 39.1 37.6 4700 6300 82 108 1 0.69
7015C 115 20 1.1 0.6 48 45.6 8700 11000 82 108 1 0.69
7215 130 25 1.5 1 79.2 65.2 5800 7200 83.5 121.5 1.5 1.23
7215B 130 25 1.5 1 71.7 59.3 4300 5800 83.5 121.5 1.5 1.23
7215C 130 25 1.5 1 86.1 70.6 8000 11000 83.5 121.5 1.5 1.23
7315 160 37 2.1 1.1 128 97 5000 6300 87 148 2 3.15
7315B 160 37 2.1 1.1 118 89.2 3800 5000 87 148 2 3.15
7315C 160 37 2.1 1.1 137 104 7000 9200 87 148 2 3.15
7415 190 45 3 1.1 171 141 3300 4400 89 176 2.5 5.9
7415B 190 45 3 1.1 158 131 2900 4000 89 176 2.5 5.9
7916C 80 110 16 1 0.6 19.8 31.6 8800 11000 86 104 1 0.368
ACH916C 110 16 1 0.6 18.9 21.8 8800 11000 86 104 1 0.412
ACH016C 125 22 1.1 0.6 34.9 37.7 8100 11000 87 118 1 0.915
7016 125 22 1.1 0.6 53.4 50.6 5800 7200 87 118 1 0.93
7016B 125 22 1.1 0.6 47.8 45.7 4300 5800 87 118 1 0.93
7016C 125 22 1.1 0.6 58.7 55.3 8000 11000 87 118 1 0.93
7216 140 26 2 1 85.3 71.5 5400 6700 90 130 2 1.5
7216B 140 26 2 1 77.1 65 4000 5400 90 130 2 1.5
7216C 140 26 2 1 92.8 77.5 7500 9900 90 130 2 1.5
7316 170 39 2.1 1.1 139 109 4700 5900 92 158 2 3.85
7316B 170 39 2.1 1.1 127 100 3500 4700 92 158 2 3.85
7316C 170 39 2.1 1.1 149 117 6500 8600 92 158 2 3.85
7416 200 48 3 1.1 193 166 3100 4100 94 186 2.5 6
7416B 200 48 3 1.1 179 154 2700 3800 94 186 2.5 6
7917C 85 120 18 1.1 0.6 38.9 40.6 8100 11000 92 113 1 0.523
ACH917C 120 18 1.1 0.6 22.7 26.1 8100 11000 92 113 1 0.586
ACH017C 130 22 1.1 0.6 35.4 38.9 7800 10000 92 123 1 0.959
7017 130 22 1.1 0.6 54.6 53.7 5500 6800 92 123 1 0.97
7017B 130 22 1.1 0.6 48.8 48.4 4100 5500 92 123 1 0.97
7017C 130 22 1.1 0.6 60.1 58.7 7600 10000 92 123 1 0.97
7217 150 28 2 1 98.6 83.6 5000 6300 95 140 2 1.87
7217B 150 28 2 1 89.2 76 3800 5000 95 140 2 1.87
7217C 150 28 2 1 107 90.6 7000 9200 95 140 2 1.87
7317 180 41 3 1.1 150 122 4400 5500 99 166 2.5 4.53
7317B 180 41 3 1.1 137 112 3300 4400 99 166 2.5 4.53
7317C 180 41 3 1.1 161 130 6100 8100 99 166 2.5 4.53
7417 210 52 4 1.5 204 180 3000 3900 103 192 3 8.54
7417B 210 52 4 1.5 189 167 2600 3600 103 192 3 8.54
1  2  3  next
 

Contact Information
Ningbo XLBearings Limited

Tel:  +86-0574-87510268

Fax: +86-574-87510260
E-mail: inquiry@hisupplierinc.com
Website: www.xlbbearings.com

Copyright © by Ningbo XLBearings Limited.  Design By HiSupplier Online Inc.
Browse Keywords By Alphabet:   A B C D E F G H I J K L M N O P Q I S T U V W X Y Z 0-9