www.XLBBearings.com
 
Home
About us
Products
Quality system
Marketing
Contact us
Products


 
BearingsNO. Dimension LoadingKN Limiting Speedsrpm Abutment and Fillet Dimension(mm) Mass kg
d D B r12min r34min Cr Cor Grease Oil da Da ra
7918C 90 125 18 1.1 0.6 39.6 42.6 7800 10000 97 118 1 0.551
ACH918C 125 18 1.1 0.6 23.3 27.6 7800 10000 97 118 1 0.615
ACH018C 140 24 1.5 1 46.5 51.3 7300 9600 98.5 131.5 1.5 1.23
7018 140 24 1.5 1 65.2 63.3 5100 6400 98.5 131.5 1.5 1.26
7018B 140 24 1.5 1 58.4 57.1 3900 5100 98.5 131.5 1.5 1.26
7018C 140 24 1.5 1 71.7 69.1 7100 9400 98.5 131.5 1.5 1.26
7218 160 30 2 1 113 96.7 4700 5900 100 150 2 2.3
7218B 160 30 2 1 102 88 3500 4700 100 150 2 2.3
7218C 160 30 2 1 123 105 6500 8600 100 150 2 2.3
7318 190 43 3 1.1 161 135 4200 5200 104 176 2.5 5.3
7318B 190 43 3 1.1 148 124 3100 4200 104 176 2.5 5.3
7318C 190 43 3 1.1 173 145 5800 7700 104 176 2.5 5.3
7418 225 54 4 1.5 216 196 2800 3700 108 207 3 11.4
7418B 225 54 4 1.5 200 182 2500 3400 108 207 3 11.4
7919C 95 130 18 1.1 0.6 40.2 44.1 7400 9800 102 123 1 0.574
ACH919C 130 18 1.1 0.6 23.9 29.1 7400 9800 102 123 1 0.644
ACH019C 145 24 1.5 1 47.2 53.2 7000 9200 103.5 136.5 1.5 1.28
7019 145 24 1.5 1 66.6 67.1 4800 6000 103.5 136.5 1.5 1.32
7019B 145 24 1.5 1 59.6 60.5 3600 4800 103.5 136.5 1.5 1.32
7019C 145 24 1.5 1 73.4 73.4 6700 8900 103.5 136.5 1.5 1.32
7219 170 32 2.1 1.1 122 103 4400 5500 107 158 2 2.78
7219B 170 32 2.1 1.1 111 94 3300 4400 107 158 2 2.78
7219C 170 32 2.1 1.1 133 112 6100 8100 107 158 2 2.78
7319 200 45 3 1.1 172 149 4000 4900 109 186 2.5 6.12
7319B 200 45 3 1.1 158 137 3000 4000 109 186 2.5 6.12
7319C 200 45 3 1.1 185 160 5500 7300 109 186 2.5 6.12
7920C 100 140 20 1.1 0.6 55.6 58.5 7000 9200 107 133 1 0.773
ACH920C 140 20 1.1 0.6 33.7 40.4 7000 9200 107 133 1 0.869
ACH020C 150 24 1.5 1 47.9 54.9 6700 8800 108.5 141.5 1.5 1.34
7020 150 24 1.5 1 67.4 70.6 4700 5900 108.5 141.5 1.5 1.37
7020B 150 24 1.5 1 61.2 63.6 3500 4700 108.5 141.5 1.5 1.37
7020C 150 24 1.5 1 75.3 77.2 6500 8600 108.5 141.5 1.5 1.37
7220 180 34 2.1 1.1 137 117 4100 5200 112 168 2 3.32
7220B 180 34 2.1 1.1. 124 107 3100 4200 112 168 2 3.32
7220C 180 34 2.1 1.1 149 127 5700 7600 112 168 2 3.32
7320 215 47 3 1.1 184 161 3600 4600 114 201 2.5 7.53
7320B 215 47 3 1.1 168 148 2700 3600 114 201 2.5 7.53
7320C 215 47 3 1.1 197 173 5000 6700 114 201 2.5 7.53
7921C 105 145 20 1.1 0.6 56.7 61.5 6700 8800 112 138 1 0.81
ACH921C3 145 20 1.1 0.6 34.6 42.6 6700 8800 112 138 1 0.907
ACH021C 160 26 2 1 54.4 63.1 6300 8300 115 150 2 1.7
7021 160 26 2 1 79.8 81.9 4400 5500 115 150 2 1.73
7021B 160 26 2 1 71.4 73.8 3300 4400 115 150 2 1.73
7021C 160 26 2 1 87.8 89.6 6000 8000 115 150 2 1.73
7221 190 36 2.1 1.1 149 132 3900 4900 117 178 2 3.95
7221B 190 36 2.1 1.1 135 121 2900 3900 117 178 2 3.95
7221C 190 36 2.1 1.1 162 143 5400 7200 117 178 2 3.95
7321 225 49 3 1.1 208 193 3500 4400 119 211 2.5 8.62
7321B 225 49 3 1.1 191 177 2600 3500 119 211 2.5 8.62
7321C 225 49 3 1.1 223 207 4800 6400 119 211 2.5 8.62
7922C 110 150 20 1.1 0.6 57.7 64.4 6400 8500 117 143 1 0.84
ACH922C 150 20 1.1 0.6 34.9 43.7 6400 8500 117 143 1 0.942
ACH022C 170 28 2 1 61.3 71.9 6000 7900 120 160 2 2.13
7022 170 28 2 1 91.9 92.8 4200 5200 120 160 2 2.14
7022B 170 28 2 1 82.3 83.7 3100 4200 120 160 2 2.14
7022C 170 28 2 1 101 101 5800 7700 120 160 2 2.14
7222 200 38 2.1 1.1 162 148 3700 4600 122 188 2 4.65
7222B 200 38 2.1 1.1 147 135 2800 3700 122 188 2 4.65
7222C 200 38 2.1 1.1 176 160 5100 6800 122 188 2 4.65
7322 240 50 3 1.1 232 226 3200 4000 124 226 2.5 10.1
7322B 240 50 3 1.1 213 208 2400 3200 124 226 2.5 10.1
7322C 240 50 3 1.1 249 242 4500 5900 124 226 2.5 10.1
7924C 120 165 22 1.1 0.6 71.7 81.2 5900 7800 127 158 1 1.15
ACH924C 165 22 1.1 0.6 40.8 51.9 5900 7800 127 158 1 1.29
ACH024C 180 28 2 1 63.1 76.5 5600 7400 130 170 2 2.29
7024 180 28 2 1 96.6 103 3900 4900 130 170 2 2.27
7024B 180 28 2 1 86.4 93 2900 3900 130 170 2 2.27
7024C 180 28 2 1 106 113 5400 7100 130 170 2 2.27
7224 215 40 2.1 1.1 174 166 3400 4300 132 203 2 5.49
7224B 215 40 2.1 1.1 158 151 2600 3400 132 203 2 5.49
7224C 215 40 2.1 1.1 190 180 4800 6300 132 203 2 5.49
7324 260 55 3 1.1 246 252 3000 3700 134 246 2.5 12.6
7324B 260 55 3 1.1 225 231 2200 3000 134 246 2.5 12.6
7324C 260 55 3 1.1 265 271 4100 5500 134 246 2.5 12.6
7026C 130 200 33 2 1 5400 6500 140 190 2 3.33
7226CM 230 40 3 1.1 4400 5200 144 216 2.5 7.28
7226ACM 230 40 3 1.1 2400 3200 144 216 2.5 7.26
7226ACJ 230 40 3 1.1 1900 2600 144 216 2.5 6.23
7226BM 230 40 3 1.1 2200 3000 144 216 2.5 7.56
7326B 280 58 4 1.5 1800 2400 148 262 3 17.9
7028AC 140 210 33 2 1 3200 4300 150 200 2 3.46
7028ACM 210 33 2 1 3200 4300 150 200 2 4.14
7228CM 250 42 3 1.1 4200 5000 154 236 2.5 8.83
7228ACM 250 42 3 1.1 2200 3000 154 236 2.5 8.71
B7228ACYQ1 250 42 3 1.1 2200 3000 154 236 2.5 8.7
7228BM 250 42 3 1.1 2000 2800 154 236 2.5 8.59
7328B 300 62 4 1.5 1600 2200 158 282 3 21.2
7030ACM 150 225 35 2.1 1.1 2400 3000 162 213 2 4.8
7230AC 270 45 3 1.1 2000 2800 164 256 2.5 12.1
B7230AC 270 45 3 1.1 1600 2200 164 256 2.5 10.6
7330AC 320 65 4 1.5 1800 2400 168 302 3 25.8
7330B 320 65 4 1.5 2300 2000 168 302 3 26.2
1-6014 152 203 25.4 2.1 0.6 2300 2000 164.4 191.2 2 2.56
B7032ACQ1 160 240 38 2.1 1.1 1800 2200 172 228 2 5.74
B7032ACM 240 38 2.1 1.1
1800
2200 172 228 2 5.81
7032ACM 240 38 2.1 1.1 1800 2200 172 228 2 5.95
7232C 290 48 3 1.1 2900 3600 174 276 2.5 14.5
7232AC 290 48 3 1.1 1900 2600 174 276 2.5 14.5
7332B 340 68 4 1.5 1200 1600 178 322 3 30.8
7034ACQ1 170 260 42 2.1 1.1 2000 2600 182 248 2 8.27
7034AC 260 42 2.1 1.1 2000 2600 182 248 2 7.98
7234C 310 52 4 1.5 2800 3400 188 292 3 17.2
7234AC 310 52 4 1.5 1800 2400 188 292 3 17.2
B7234AC 310 52 4 1.5 1500 1900 188 292 3 17.4
7236C 180 320 52 4 1.5 2700 3200 198 302 3 17.9
7236AC 320 52 4 1.5 1700 2200 198 302 3 17.9
7336B 380 75 4 1.5 1300 1800 198 302 3 37
7038AC 190 290 46 2.1 1.1 1800 2400 202 278 2 10.7
7040AC 200 310 51 2.1 1.1 1700 2200 212 298 2 14.9
7040ACN1 310 51 2.1 1.1
1700
2200 212 298 2 14.8
7240C 360 58 4 1.5 2500 3000 218 342 3 25.2
7240AC 360 58 4 1.5 1500 2000 218 342 3 25.2
7240B 360 58 4 1.5 1300 1800 218 342 3 25.8
7244AC 220 400 65 4 1.5 1100 1600 238 382 3 36.1
72948AC 240 320 48 2.1 1.1 1000 1500 252 308 2 10
7248B 440 72 4 1.5 1000 1500 258 411 3 50.9
71952AC 260 360 46 2.1 1.1 900 1400 272 348 2 13.8
71956AC 280 380 46 2.1 1.1 800 1300 292 368 2 15.7
B71957Y 285 380 46 2.1 1.1 800 1200 297 368 2 14.7
7072CF3 360 540 82 5 1.4 600 1000 382 518 4 65.3
71976B 380 520 65 4 1.5 500 800 398 502 3 42.1
back  1  2  3  
 

Contact Information
Ningbo XLBearings Limited

Tel:  +86-0574-87510268

Fax: +86-574-87510260
E-mail: inquiry@hisupplierinc.com
Website: www.xlbbearings.com

Copyright © by Ningbo XLBearings Limited.  Design By HiSupplier Online Inc.
Browse Keywords By Alphabet:   A B C D E F G H I J K L M N O P Q I S T U V W X Y Z 0-9